
Home Stallions Mares Geldings Foals Sales Pedigrees Reference Family Links
Mares
I am very proud of my mares; they are the heart and soul of my herd! My mares are from some of the best bloodlines and all were selected or bred for their beauty and disposition.
Raven
Wisteria Rubicon Raven
Beauty
2009 UNANIMOUS World Champion Senior Mare 28" & Under

| Height: | 27.5" |
| Color: | Solid Black |
| Foal Date: | 06/15/2006 |
| AMHA / AMHR: | A 170643 / 285353 T |
| Sire: | Rivers Edge Robin Hoods Rubicon (by Fallen Ash Scouts Robin Hood) |
| Dam: | AF Gold Gazelle (by Johnstons Gold Bar by Gold Melody Boy) |
Raven is for sale by Private Treaty - click on her picture above to learn more.
![]()
Sera
Indian Peaks Sweet Serenity
Sera has been sold. Congratulations to Marlene and Holly of White Tail Farm, Maryland, USA

| Height: | 28" |
| Color: | Solid Palomino |
| Foal Date: | 04/10/2006 |
| AMHA / AMHR: | A 169273 / 273194 T |
| Sire: | Lucky Four Rebels Red N Royal (by Sids Rebel) |
| Dam: | Lookout Bonsais Sweet Anticipation (by Little Kings Buckeroo Bonsai) |
![]()
Buttercup
Shoo Fly Acres Buttercup

| Height: | 33.75" |
| Color: | Solid Palomino |
| Foal Date: | 05/13/1991 |
| AMHA / AMHR: | A 33815 / A |
| Sire: | Buckeye Rhett Butler |
| Dam: | J Js Golden Glow Girl (out of Johnstons Golden Girl, a Gold Melody Boy II granddaughter) |
![]()
Goldie
Bar Ls Pot O Gold

| Height: | 31.75" |
| Color: | Solid Palomino |
| Foal Date: | 04/29/1990 |
| AMHA / AMHR: | A 34317 / 99692 A |
| Sire: | Dell Teras Gold Plated |
| Dam: | Daisy Park Dawn |
![]()
Cappy
Spring Valleys Cappuchino

| Height: | 29.5" |
| Color: | Solid Sorrel, star |
| Foal Date: | 03/18/1989 |
| AMHA / AMHR: | A 27265 / 250631 A |
| Sire: | Komokos Native Boss |
| Dam: | Flying W Farms Demitasse |
![]()
Mira
Star Ridge Acres Golden
Miracle

| Height: | Expected to mature 26" |
| Color: | Solid Palomino |
| Foal Date: | 04/05/2007 |
| AMHA / AMHR: | A 178761 / 281765 T |
| Sire: | Seahorse Gold Melody Bar |
| Dam: | Spring Valleys Cappuchino |
![]()
Puddin'
Flying W Farms Blue
Starlite
| Height: | 33.75 |
| Color: | Smokey Black, star |
| Foal Date: | 04/13/1982 |
| AMHA / AMHR: | A 04281 / 10435 A |
| Sire: | Flying W Farms Little Blue Boy |
| Dam: | Ohios Little White Lily |
![]()
Sweet Pea
OMP Mighty Aphrodite

| Height: | 29" |
| Color: | Solid Chestnut, connect star, strip, snip |
| Foal Date: | 04/24/1996 |
| AMHA / AMHR: | A 76227 / 254289 A |
| Sire: | Johnstons Gold Boy by Gold Melody Boy |
| Dam: | OMP Dazzling Dejavu |
![]()
Star
Star Keeper of KHA

| Height: | 29" |
| Color: | Solid Chestnut, blaze |
| Foal Date: | 03/03/2004 |
| AMHA / AMHR: | A 160900 / 247092 T |
| Sire: | Windsongs Last Star Fighter by Skip A Star |
| Dam: | Bar Ls Pot O Gold |
![]()
Prize
Seahorse Gold Melody
Prize

| Height: | 32.5" |
| Color: | Solid Black |
| Foal Date: | 01/25/2001 |
| AMHA / AMHR: | A 128211 / A |
| Sire: | Wittmaacks Mickey Mouse by Gold Melody Boy |
| Dam: | 3 Ds Little Misty |
![]()
Toffee
Toffee has been sold. Congratulations to On Target Miniatures, Suffield, CT, USA
Alamos Sirs Toffee Snow

| Height: | 34" |
| Color: | Bay Pinto, Blue eyes |
| Foal Date: | 07/30/2002 |
| AMHA / AMHR: | A 135963 / A |
| Sire: | Cross Country Call Me Sir (Reserve World GRAND Champion) |
| Dam: | French Broad Bay Dancer |
![]()
Junie
Sweetwaters Golden Junie

| Height: | 33" |
| Color: | Palomino |
| Foal Date: | 07/15/1992 |
| AMHA / AMHR: | A 51188 / A |
| Sire: | Roan Ranger (by Gold Melody Boy) |
| Dam: | Flying W Farms Blue Boys Classic Image (by Flying W Farms Little Blue Boy) |
![]()
Vermilyea Farms Ericca

| Height: |
Expected to mature 32" |
| Color: |
Solid Sorrel, star, strip, snip, blue left eye |
| Foal Date: |
03/29/2008 |
| AMHA / AMHR: |
A 188157 / 292303 T |
| Sire: |
Arions Toy Monarchos (by World GRAND Champion Bond ATOY4U C) |
| Dam: |
RSB Diva (by 3X World Res Champion Solid Gold Tender Love) |
© Star Ridge Acres 2003-2010