
Home Stallions Mares Geldings Foals Sales Pedigrees Reference Links
Mares
I am very proud of my mares; they are the heart and soul of my herd! My mares are from some of the best bloodlines and all were selected or bred for their beauty and disposition.
Raven
Wisteria Rubicon Raven
Beauty
2009 UNANIMOUS World Champion Senior Mare 28" & Under

| Height: | 28" |
| Color: | Solid Black |
| Foal Date: | 06/15/2006 |
| AMHA / AMHR: | A 170643 / 285353 |
| Sire: | Rivers Edge Robin Hoods Rubicon (by Fallen Ash Scouts Robin Hood) |
| Dam: | AF Gold Gazelle (by Johnstons Gold Bar by Gold Melody Boy) |
![]()
Scarlet
Star Ridge Acres Golden
Opportunity
| Height: | 27.75" |
| Color: | Solid Palomino, connected star, strip, snip |
| Foal Date: | 02/12/2008 1:30am |
| AMHA / AMHR: | A 186688 / |
| Sire: | Seahorse Olympia Golden Opportunity |
| Dam: | Bar Ls Pot O Gold |

![]()
Buttercup
Shoo Fly Acres Buttercup

| Height: | 33.75" |
| Color: | Solid Palomino |
| Foal Date: | 05/13/1991 |
| AMHA / AMHR: | A 33815 / A |
| Sire: | Buckeye Rhett Butler |
| Dam: | J Js Golden Glow Girl (out of Johnstons Golden Girl, a Gold Melody Boy II granddaughter) |
![]()
Goldie
Bar Ls Pot O Gold

| Height: | 31.75" |
| Color: | Solid Palomino |
| Foal Date: | 04/29/1990 |
| AMHA / AMHR: | A 34317 / 99692 A |
| Sire: | Dell Teras Gold Plated |
| Dam: | Daisy Park Dawn |
![]()
Cappy
Spring Valleys Cappuchino
Cappy has passed over the Rainbow Bridge - Godspeed Cappy

| Height: | 29.5" |
| Color: | Solid Sorrel, star |
| Foal Date: | 03/18/1989 |
| AMHA / AMHR: | A 27265 / 250631 A |
| Sire: | Komokos Native Boss |
| Dam: | Flying W Farms Demitasse |
![]()
Mira
Star Ridge Acres Golden
Miracle

| Height: | 26.5" at age 4 |
| Color: | Solid Palomino |
| Foal Date: | 04/05/2007 |
| AMHA / AMHR: | A 178761 / 281765 T |
| Sire: | Seahorse Gold Melody Bar |
| Dam: | Spring Valleys Cappuchino |
![]()
Puddin'
Flying W Farms Blue
Starlite
| Height: | 33.75 |
| Color: | Smokey Black, star |
| Foal Date: | 04/13/1982 |
| AMHA / AMHR: | A 04281 / 10435 A |
| Sire: | Flying W Farms Little Blue Boy |
| Dam: | Ohios Little White Lily |
![]()
Star
Star Keeper of KHA
Star has been sold to Becky in TX!

| Height: | 29" |
| Color: | Solid Chestnut, blaze |
| Foal Date: | 03/03/2004 |
| AMHA / AMHR: | A 160900 / 247092 T |
| Sire: | Windsongs Last Star Fighter by Skip A Star |
| Dam: | Bar Ls Pot O Gold |
![]()
Junie
Sweetwaters Golden Junie

| Height: | 33" |
| Color: | Palomino |
| Foal Date: | 07/15/1992 |
| AMHA / AMHR: | A 51188 / A |
| Sire: | Roan Ranger (by Gold Melody Boy) |
| Dam: | Flying W Farms Blue Boys Classic Image (by Flying W Farms Little Blue Boy) |
![]()
Contact info:
Mailing Address:
Parmela Bonney
P.O. Box 1883
Maryland Heights, MO 63043
314.415.0050
© Star Ridge Acres 2003-2011