
Home Stallions Mares Foals Geldings Sales Shows Pedigrees Reference Family Links
Our Pedigrees
![]()
3 crosses to Gold Melody Boy

|
Sire: Sids Husker |
Dippers Duffy |
Boones Little Apache |
Unknown |
|
Unknown |
|||
|
Starlights Little Dipper |
Roan Ranger (by Gold Melody Boy) |
||
|
Johnstons Starlight (by Gold Melody Boy) |
|||
|
Johnstons Tina Star |
Roan Ranger |
Gold Melody Boy |
|
|
Johnstons Golden Girl |
|||
|
Johnstons Blondie |
Unknown |
||
|
Unknown |
|||
|
Dam: NXS Double Vision |
Jandts Little Man O War |
Boones Little Andy |
J RS Golden Boy |
|
June P I |
|||
|
Jandts Sno Vail |
Unknown |
||
|
Unknown |
|||
|
|
Unknown |
||
|
Unknown |
|||
D'Armond Storm Survivor
11 crosses to Gold Melody Boy
| Sire: Lucky Four Skippa Snow Storm | Wittmaacks Little Skipper | Prince Buckingham | Johnstons Gold Boy (by Gold Melody Boy) |
| Buckeroos Little Princess | |||
| Dippers Dolly | Boones Little Apache | ||
| Starlights Little Dipper (by Roan Ranger by Gold Melody Boy) | |||
| Lucky Four Black Velvet Bo Peep | Little Kings Black Velvet (Res National Champion Get of Sire) | Boones Little Buckeroo (National Grand Champion)(out of Johnstons Vanilla by Gold Melody Boy) | |
| Little Kings Red Velvet (by Komokos Little Kings Supreme) | |||
| Lucky Four Powder Puff Derby | J RS Chocolate Chip | ||
| Lucky Four Paint Me Pretty | |||
| Dam: Champion Farms Paloma | Sids Red Cloud | Dippers Duffy | Boones Little Apache |
| Starlights Little Dipper (by Roan Ranger by Gold Melody Boy, out of Johnstons Starlight by Gold Melody Boy) | |||
| Sids April Fool | Boones Little Apache | ||
| Johnstons Tina Star (by Roan Ranger by Gold Melody Boy) | |||
| Wittmaacks Holly Star | Prince Buckingham | Johnstons Gold Boy (by Gold Melody Boy) | |
| Buckeroos Little Princess (by Boones Little Buckeroo out of Johnstons Vanilla by Gold Melody Boy) | |||
| Johnstons Starlight | Gold Melody Boy | ||
| Starlight II |